Used car prices in Pakistan, by model
Sellers ask one number and cars change hands at another. Across the 26 models priced here the median ad sits about 8.4% above the fair transaction value. Every model page shows both, year by year, so the gap is visible rather than asserted.
155,231 validated listings, de-duplicated from 266,059 collected · priced for Lahore · Updated September 2026
| Model | Fair price range |
|---|---|
| HAVAL H6 SUV · 2021–2025 | 73.4 lacs – 1.21 crore |
| Changan Oshan X7 SUV · 2022–2025 | 64.6 lacs – 81.9 lacs |
| Hyundai Tucson SUV · 2020–2025 | 58.9 lacs – 1.11 crore |
| KIA Sportage SUV · 2019–2025 | 52.1 lacs – 1.01 crore |
| Toyota Raize Crossover · 2019–2025 | 44.9 lacs – 67.3 lacs |
| MG HS SUV · 2021–2025 | 55.6 lacs – 83.4 lacs |
| Honda BR-V SUV · 2017–2025 | 38.1 lacs – 58.5 lacs |
| Honda Civic Sedan · 2016–2025 | 36.3 lacs – 89.5 lacs |
| Honda Vezel SUV · 2013–2022 | 36.6 lacs – 1.02 crore |
| Toyota Yaris Sedan Sedan · 2020–2025 | 34.3 lacs – 55.2 lacs |
| Toyota Corolla Sedan · 2016–2025 | 32.1 lacs – 73.2 lacs |
| Toyota Passo Hatchback · 2014–2023 | 24.7 lacs – 41.4 lacs |
| Toyota Prius Sedan · 2012–2021 | 38.5 lacs – 88.4 lacs |
| Suzuki Swift Hatchback · 2016–2025 | 22.6 lacs – 44.9 lacs |
| Daihatsu Mira Hatchback · 2016–2025 | 22.4 lacs – 36.2 lacs |
| Honda City Sedan · 2016–2025 | 28.8 lacs – 55.4 lacs |
| Suzuki Cultus Hatchback · 2016–2025 | 15.4 lacs – 37.2 lacs |
| Toyota Vitz Hatchback · 2011–2020 | 23.3 lacs – 37.0 lacs |
| Suzuki Alto Hatchback · 2019–2025 | 19.9 lacs – 30.4 lacs |
| Suzuki Wagon R Hatchback · 2016–2025 | 18.2 lacs – 37.9 lacs |
| Suzuki Mehran Hatchback · 2010–2019 | 8.2 lacs – 13.8 lacs |
| Daihatsu Cuore Hatchback · 2003–2012 | 7.8 lacs – 12.9 lacs |
| Suzuki Bolan Van · 2016–2025 | 10.8 lacs – 21.7 lacs |
| Suzuki Baleno Hatchback · 1998–2006 | 8.6 lacs – 11.1 lacs |
| Hyundai Santro Hatchback · 2000–2009 | 7.9 lacs – 17.5 lacs |
| Suzuki Khyber Hatchback · 1991–2000 | 5.1 lacs – 7.1 lacs |
Fair price range is the good-condition transaction value from the cheapest to the dearest model year TruPrice prices for that model. Asking is the study's median across all listed years, so it is a different population from any single row — the per-model pages compare the two year by year, which is the honest comparison.
Frequently Asked Questions
Used car pricing in Pakistan, answered from this dataset.
What is a fair price for a used car in Pakistan?
Where do these prices come from?
Is the asking price or the fair price the right number to use?
How often are these prices updated?
Related
Price the exact car you are looking at
These are market averages for a model year and trim. The assessor adjusts for a specific car's condition, mileage and city.