Used car prices in Pakistan, by model
Sellers ask one number and cars change hands at another. Across the 30 models priced here the median ad sits about 8.2% above the fair transaction value. Every model page shows both, year by year, so the gap is visible rather than asserted.
201,565 validated listings, de-duplicated from 320,165 collected · priced for Lahore · Updated November 2026
| Model | Fair price range |
|---|---|
| Toyota Land Cruiser SUV · 2016–2025 | 98.5 lacs – 3.97 crore |
| Toyota Prado SUV · 2015–2024 | 1.65 crore – 3.13 crore |
| Toyota Fortuner SUV · 2016–2025 | 71.5 lacs – 1.93 crore |
| Toyota Hilux Pickup · 2016–2025 | 63.9 lacs – 1.56 crore |
| HAVAL H6 SUV · 2021–2025 | 72.4 lacs – 1.21 crore |
| Hyundai Tucson SUV · 2020–2025 | 59.1 lacs – 1.11 crore |
| Changan Oshan X7 SUV · 2022–2025 | 64.0 lacs – 80.2 lacs |
| KIA Sportage SUV · 2019–2025 | 51.6 lacs – 1.05 crore |
| Toyota Raize Crossover · 2019–2025 | 44.7 lacs – 66.0 lacs |
| MG HS SUV · 2021–2025 | 47.2 lacs – 86.3 lacs |
| Honda Civic Sedan · 2016–2025 | 36.1 lacs – 81.6 lacs |
| Toyota Prius Sedan · 2014–2023 | 40.0 lacs – 90.9 lacs |
| Honda Vezel SUV · 2013–2022 | 36.2 lacs – 1.02 crore |
| Toyota Yaris Sedan Sedan · 2020–2025 | 34.5 lacs – 55.9 lacs |
| Toyota Corolla Sedan · 2016–2025 | 31.8 lacs – 71.1 lacs |
| Toyota Passo Hatchback · 2014–2023 | 24.6 lacs – 42.0 lacs |
| Honda BR-V SUV · 2017–2025 | 36.6 lacs – 57.5 lacs |
| Suzuki Swift Hatchback · 2016–2025 | 22.5 lacs – 44.7 lacs |
| Daihatsu Mira Hatchback · 2016–2025 | 22.0 lacs – 36.7 lacs |
| Honda City Sedan · 2016–2025 | 28.8 lacs – 53.8 lacs |
| Suzuki Cultus Hatchback · 2016–2025 | 15.2 lacs – 37.3 lacs |
| Suzuki Alto Hatchback · 2016–2025 | 19.0 lacs – 38.4 lacs |
| Toyota Vitz Hatchback · 2011–2020 | 22.8 lacs – 38.8 lacs |
| Suzuki Wagon R Hatchback · 2016–2025 | 18.3 lacs – 40.4 lacs |
| Suzuki Mehran Hatchback · 2010–2019 | 8.1 lacs – 13.9 lacs |
| Suzuki Bolan Van · 2016–2025 | 11.2 lacs – 22.0 lacs |
| Daihatsu Cuore Hatchback · 2003–2012 | 7.4 lacs – 13.0 lacs |
| Suzuki Baleno Hatchback · 1998–2006 | 8.5 lacs – 15.1 lacs |
| Hyundai Santro Hatchback · 2000–2009 | 7.5 lacs – 19.2 lacs |
| Suzuki Khyber Hatchback · 1991–2000 | 5.1 lacs – 7.4 lacs |
Fair price range is the good-condition transaction value from the cheapest to the dearest model year TruPrice prices for that model. Asking is the study's median across all listed years, so it is a different population from any single row — the per-model pages compare the two year by year, which is the honest comparison.
Frequently Asked Questions
Used car pricing in Pakistan, answered from this dataset.
What is a fair price for a used car in Pakistan?
Where do these prices come from?
Is the asking price or the fair price the right number to use?
How often are these prices updated?
Related
Price the exact car you are looking at
These are market averages for a model year and trim. The assessor adjusts for a specific car's condition, mileage and city.