Suzuki Alto used car price in Pakistan
A used Suzuki Alto in good condition is worth PKR 19.0 lacs to PKR 38.4 lacs in Pakistan, depending on model year and trim — the most common one on the market, a 2022 VXR, comes to about PKR 27.1 lacs.
8,182 listings behind these prices · priced for Lahore · Updated November 2026
What is your Alto worth?
The prices on this page are the market average for a year and trim. Run your own car through the assessor for a number adjusted for its condition, mileage and city.
Suzuki Alto price by model year
What sellers ask, and what the car is actually worth in good condition.
| Model year | Asking (median) | TruPrice fair |
|---|---|---|
| 2025 Alto VXR | PKR 29.7 lacs | PKR 30.6 lacs |
| 2024 Alto VXR | PKR 28.3 lacs | PKR 28.7 lacs |
| 2023 Alto VXR | PKR 27.2 lacs | PKR 28.5 lacs |
| 2022 Alto VXR | PKR 26.0 lacs | PKR 27.1 lacs |
| 2021 Alto VXR | PKR 24.5 lacs | PKR 27.5 lacs |
| 2020 Alto VXR | PKR 23.5 lacs | PKR 24.8 lacs |
| 2019 Alto VXL AGS | PKR 24.9 lacs | PKR 24.5 lacs |
| 2018 Alto L | PKR 29.2 lacs | PKR 30.6 lacs |
| 2017 Alto L | PKR 28.2 lacs | PKR 28.8 lacs |
| 2016 Alto F | PKR 24.9 lacs | PKR 26.9 lacs |
Asking is the median price of real ads for that model year. TruPrice fair is the good-condition transaction value for the year's most common trim, priced at the mileage that year typically shows. A blank gap means the ads in that year sat at or below the model's own estimate.
2025 Suzuki Alto price by trim
Every trim with enough priced listings behind it.
| Variant | Engine | Good condition |
|---|---|---|
| VXR | 1000 cc · Automatic | PKR 30.6 lacs |
| VXL AGS | 660 cc · Automatic | PKR 31.6 lacs |
| VXR AGS | 660 cc · Automatic | PKR 30.5 lacs |
| VX | 660 cc · Manual | PKR 25.6 lacs |
| L | 660 cc · Automatic | PKR 36.8 lacs |
| Hybrid S | 660 cc · Automatic | PKR 38.4 lacs |
| VXL | 660 cc · Automatic | PKR 32.9 lacs |
Frequently Asked Questions
Suzuki Alto pricing, answered from this dataset.