Toyota Yaris Sedan used car price in Pakistan
A used Toyota Yaris Sedan in good condition is worth PKR 34.3 lacs to PKR 55.2 lacs in Pakistan, depending on model year and trim — the most common one on the market, a 2021 ATIV X CVT, comes to about PKR 41.8 lacs.
3,829 listings behind these prices · priced for Lahore · Updated September 2026
What is your Yaris Sedan worth?
The prices on this page are the market average for a year and trim. Run your own car through the assessor for a number adjusted for its condition, mileage and city.
Toyota Yaris Sedan price by model year
What sellers ask, and what the car is actually worth in good condition.
| Model year | Asking (median) | TruPrice fair |
|---|---|---|
| 2025 Yaris Sedan GLI CVT | PKR 50.0 lacs | PKR 46.1 lacs |
| 2024 Yaris Sedan GLI CVT | PKR 47.5 lacs | PKR 45.0 lacs |
| 2023 Yaris Sedan ATIV X CVT | PKR 51.5 lacs | PKR 46.4 lacs |
| 2022 Yaris Sedan ATIV X CVT | PKR 48.0 lacs | PKR 44.3 lacs |
| 2021 Yaris Sedan ATIV X CVT | PKR 45.5 lacs | PKR 41.8 lacs |
| 2020 Yaris Sedan ATIV X CVT | PKR 43.9 lacs | PKR 39.4 lacs |
Asking is the median price of real ads for that model year. TruPrice fair is the good-condition transaction value for the year's most common trim, priced at the mileage that year typically shows. A blank gap means the ads in that year sat at or below the model's own estimate.
2025 Toyota Yaris Sedan price by trim
Every trim with enough priced listings behind it.
| Variant | Engine | Good condition |
|---|---|---|
| GLI CVT | 1300 cc · Automatic | PKR 46.1 lacs |
| ATIV CVT | 1300 cc · Automatic | PKR 47.3 lacs |
| ATIV X CVT | 1500 cc · Automatic | PKR 55.2 lacs |
| ATIV MT | 1300 cc · Manual | PKR 46.5 lacs |
| GLI MT | 1300 cc · Manual | PKR 44.4 lacs |
| GLI | 1300 cc · Automatic | PKR 47.1 lacs |
Frequently Asked Questions
Toyota Yaris Sedan pricing, answered from this dataset.