Used Hatchbacks Under 30 Lakh in Pakistan
How ranking worksSet your price range and TruPrice reverse-searches every model, variant, and year — showing which used cars in Pakistan hit your budget at fair market value, and what condition to expect. Results rank by condition quality, then by how closely the fair price matches your range.
Analyzing Your Budget
Analyzing 26 car models and 143 variants to find your matches.
Used Hatchbacks Under 30 Lakh in Pakistan — what you can actually buy
12 hatchbacks fit a PKR 18–30 lakh budget in Pakistan at TruPrice fair value — from a 2012 Toyota Vitz U at PKR 24.5 lacs down to a 2011 Toyota Passo Plus Hana at PKR 23.8 lacs.
| Car | Fair price |
|---|---|
| 2012 Toyota Vitz U 1000 cc · Automatic · excellent condition | PKR 24.5 lacs |
| 2015 Daihatsu Mira G 660 cc · Automatic · excellent condition | PKR 24.1 lacs |
| 2019 Suzuki Alto VXL AGS 660 cc · Automatic · excellent condition | PKR 24.0 lacs |
| 2012 Toyota Passo Plus Hana 1000 cc · Automatic · excellent condition | PKR 24.0 lacs |
| 2022 Suzuki Alto VX 660 cc · Manual · excellent condition | PKR 24.0 lacs |
| 2021 Suzuki Alto VXR 660 cc · Manual · excellent condition | PKR 23.9 lacs |
| 2012 Toyota Passo X 1000 cc · Automatic · excellent condition | PKR 23.9 lacs |
| 2016 Suzuki Swift DLX 1300 cc · Automatic · excellent condition | PKR 23.8 lacs |
| 2018 Suzuki Cultus VXR 1000 cc · Manual · excellent condition | PKR 23.8 lacs |
| 2011 Toyota Passo X 1000 cc · Automatic · excellent condition | PKR 23.8 lacs |
| 2017 Suzuki Wagon R VXL 1000 cc · Automatic · excellent condition | PKR 23.8 lacs |
| 2011 Toyota Passo Plus Hana 1000 cc · Automatic · excellent condition | PKR 23.8 lacs |
Fair transaction values — what each car should change hands for, not what sellers ask. Priced for Punjab at the mileage typical for the year. Updated September 2026. Use the form below to narrow by make, transmission, city or lifestyle fit.